| Project & Title | Period | Role | Amount (€) | Website |
|---|---|---|---|---|
| 610134-EPP-1-2019-1-JO-EPPKA2-CBHE-JP-HEALING Art Therapy in Health Education (ERASMUS+ KA2-CBHE) | 2020–2023 | BEN | 800 000 | healing.ju.edu.jo :contentReference[oaicite:26]{index=26} |
| VAST — Values across Space and Time (HORIZON 2020) | 2020–2023 | Partner | 400 000 | vast-project.eu :contentReference[oaicite:27]{index=27} |
| NFRI 1933 — DI-STEM Diffusion of STEM | 2021–2024 | Coordinator | 95 000 | distem.primedu.uoa.gr :contentReference[oaicite:28]{index=28} |
| ΚΑ220-HED-ED73663C — REVEALING Virtual Reality in Learning Environments | 2022–2024 | Partner | 400 000 | revealing-project.eu :contentReference[oaicite:29]{index=29} |
| 101048002 — MOTIVATE Motivating Teachers 4 Europe | 2022–2025 | Partner | 295 234 | motivatet4e.eu :contentReference[oaicite:30]{index=30} |
| UNI-T Academy European Civic Teacher Academy (CIVIS) | 2022–2025 | Partner | 160 000 | civis.eu :contentReference[oaicite:31]{index=31} |
| 101056293 — UNI-T Academy eUropeaN Teacher Academy | 2022–2025 | Partner | 1 497 230,05 | uni-t-academy.eu :contentReference[oaicite:32]{index=32} |
| Special Interest Training Employment Counselors (Public Employment Service) | 2022–2025 | Partner | 668 000 | greece20.gov.gr :contentReference[oaicite:33]{index=33} |
| Inclusive Education Model Development & Training | 2023–2024 | Co-Assoc. | 935 645 | motivatet4e.eu :contentReference[oaicite:34]{index=34} |
| 101132893 — Teachers 4.0 Digital Age Promoting Digital Literacy | 2023–2026 | Partner | 1 420 000 | teachers4digitalage.eu :contentReference[oaicite:35]{index=35} |
| 2022ΤΑ04700011 — Educational Training Material Subproject 2: SUB.8 Teacher Training Actions | 2024–2025 | Coordinator | 513 405,05 | iep.edu.gr :contentReference[oaicite:36]{index=36} |
| 24SYMV014583379 — Public Employment Service Training Synchronous & Asynchronous Techniques | 2024–2025 | Coordinator | 370 000 | cce.uoa.gr :contentReference[oaicite:37]{index=37} |
| ITACKLE Raising Intercultural Awareness in Primary Education | 2023–2024 | Coordinator | 250 000 | itackle.eu :contentReference[oaicite:38]{index=38} |
| S.A.R.G. / NKUA & Tsagkadas Foundation Theatre for Young Audiences in Greece | 2023–2024 | Coordinator | 30 000 | greektya.gr :contentReference[oaicite:39]{index=39} |
| 015512 — REMEDIATE Re-Experiencing Mathematics via Digital Storytelling | 2023–2025 | Principal Investigator | 139 950 | remediate.primedu.uoa.gr :contentReference[oaicite:40]{index=40} |
| 2022-1-DE01-KA220-HED-000087983 — DITOM Diagnostic Tool in Mathematics | 2023–2025 | Team Member | 400 000 | ditom.org :contentReference[oaicite:41]{index=41} |
| ‘School Violence & Bullying Prevention and Intervention’ ADA: ΡΠΡΔ46ΨΖ2Ν-9Σ2 | 2024–2025 | Coordinator | 168 000 | cce.uoa.gr :contentReference[oaicite:42]{index=42} |
| STEM-IT Immersive Technology in STEM Education | 2024–2026 | Coordinator | 250 000 | jogroup.eu :contentReference[oaicite:43]{index=43} |
| Together for Children | 2024–2026 | Coordinator | 86 000 | mazigiatopaidi.gr :contentReference[oaicite:44]{index=44} |
| INSIGHT Inquiry-based Investigations with Historical Instruments | 2024–2027 | Partner | 400 000 | insight4schools.eu :contentReference[oaicite:45]{index=45} |
| SchoolFAN Schools against Fake News for a Cooler Future | 2024–2027 | Partner | 71 524 | schoolfan.eu :contentReference[oaicite:46]{index=46} |
| PreMedBullying Preventing Bullying in Primary Schools | 2024–2027 | Coordinator | 400 000 | premedbullying.eu :contentReference[oaicite:47]{index=47} |
| VET Digital Platform Development Vocational Education & Training Platform | 2025–2026 | Subcontractor | 537 000 | schoolfan.eu :contentReference[oaicite:48]{index=48} |
| YOU-DECIDE Children’s Participation (CERV-2024-CHILD) | 2025–2027 | BEN | 250 000 | oei.int :contentReference[oaicite:49]{index=49} |
| HEAT Heatwaves Awareness Education through Online Learning | 2023–2025 | Coordinator | 250 000 | heatwaves-project.eu :contentReference[oaicite:50]{index=50} |
